2024 Black Friday & Cyber Monday
10 Emails Under $1,500
Promote your Black Friday and Cyber Monday deals in these special edition emails. Each email contains multiple advertiser offers, links to the website of your choice and reaches the loyal and highly engaged subscriber base of its respective website.
- Dates: Rates below apply to either Black Friday (November 29, 2024) or Cyber Monday (December 2, 2024).
- Want both Black Friday and Cyber Monday exposure? Discounts may apply to advertisers running in both editions or choosing multiple email lists.
- Supply is limited and is offered on a first-come, first-served basis.
- To ensure your spot, we recommend booking by October 18, 2024.
| Email List | Description | List Size | CPM | Total Cost | Ad Size |
| ConcealedNation.org | ConcealedNation.org is a top online resource that promotes responsible firearm ownership and concealed carry, offering safety-focused education, news, reviews, and expert advice for confident concealed carry practices. | 76,000 | $12.00 | $912 | 300×250 ad, URL link |
| CurrentHomesteading.com | From field to farm, get tips and tricks on how to become more self-sufficient and live a healthier life through foraging, livestock management, cooking and gardening. | 100,000 | $10.00 | $1.000 | 600×150 banner, headline and URL link. |
| FreedomsLodge.com | Freedom’s Lodge has only one goal in mind – to help you stay up to date on relevant 2nd amendment news. | 75,000 | $10.00 | $1,000 | 600×150 banner, headline and URL link. |
| GATDaily.com | The GATDaily.com e-newsletter provides subscribers with the latest updates, news, and insights on firearms, gear, tactics, and the Second Amendment community. | 350,000 | $4.29 | $1,500 | 600×300 ad, URL link |
| GetZone.com | From targets to trophies, GetZone.com will get you in the zone. The top online video destination for all things guns, shooting, hunting, and personal protection, GetZone offers reviews, how-to’s, experiences, and insights from leading influencers and experts. | 240,000 | $5.21 | $1,250 | 300×250 ad, URL link |
| GunsandGadgetsDaily.com | The GunsandGadgetsDaily.com e-newsletter provides subscribers with the latest news, reviews, and updates on firearms, gear, and the tactical lifestyle, catering to enthusiasts who want to stay informed on the newest trends and developments. | 200,000 | $6.25 | $1,250 | 600×150 banner, headline and URL link. |
| PopularEDC.com | A website devoted to all things EDC, especially details of the best gear. We have the independent product reviews you seek. | 75,000 | $10.00 | $750 | 600×150 banner, headline and URL link. |
| PopularOutdoorsman.com | From weekend warriors to seasoned sportsman, get the latest on cherished American outdoor traditions. | 150,000 | $6.67 | $1,000 | 600×150 banner, headline and URL link. |
| SHOTWallet.com | Avid gun buyers who have signed up to buy firearms online quickly and easily. | 180,000 | $5.56 | $1,000 | 300×250 ad, URL link |
| USACarry.com | USACarry.com has provided essential concealed carry resources since 2007, such as Concealed Carry Maps, Concealed Carry Info by state, Firearm Forums as well as Concealed Carry and Firearms-related articles, reviews, news, and more. | 80,000 | $12.00 | $960 | 300×250 ad, URL link |
| Total for all lists | 1,526,000 | $6.80 | $10,372 |
For More Information Contact
Katey Powers, Vice President of Sales, katey@medialodge.com, (612) 990-6090
Christen Everly, President, christen@medialodge.com, (612) 306-2274
